描述
高純度的濺射靶材適用于市面上大多數(shù)品牌離子濺射儀,直徑分別為60、57、54、50和19mm。
高純57mm金屬靶材:適合于?Agar, Cressington 108/208, Emitech SC7620/SC7610/K575X/K575XD, ISI 5400, JEOL JFC 1200/1300/1400/1600/2300HR, PELCO??Model 3, SC4/SC5/SC6/SC7, Polaron 5000/5400/SC7610/SC7620, Quorum Q150,?和?SPI Module/Super離子濺射儀
貨號 | 產(chǎn)品描述 | 單位 |
8074 | 鉻靶, 99.95% Cr (?57mm x 3.2mm) (208HR only) | 塊 |
91117 | 銅靶, 99.99% Cu (?57mm x 0.1mm) | 塊 |
8077 | 銅靶, 99.99% Cu (?57mm x 0.3mm) | 塊 |
91110 | 金靶, 99.99% Au (?57mm x 0.1mm) | 塊 |
8071 | 金靶, 99.99% Au (?57mm x 0.2mm) | 塊 |
91112 | 金鈀合金靶, 99.99% Au:Pd 60/40 (?57mm x ? 0.1mm) | 塊 |
91111 | 金鈀合金靶, 99.99% Au:Pd 60/40 (?57mm x ? 0.2mm) | 塊 |
91132-B | 銦錫氧化物靶?, ? 99.99% ITO, In2O3/SnO2 90/10 wt %?背面有1mm?銅片, ? (?57mm x 3mm?總厚)(208HR only) | 塊 |
91120 | 銥靶, 99.95% Ir (?57mm x 0.3mm) ? (208HR only) | 塊 |
91124 | 鐵靶, 99.5% Fe (?57mm x 0.12mm) ? (208HR only) | 塊 |
8073 | 鉬靶, 99.95% Mo (?57mm x 0.25mm) ? (208HR only) | 塊 |
91116 | 鎳靶, 99.98% Ni (?57mm x 0.1mm) ? (208HR only) | 塊 |
8079 | 鈮靶, 99.95% Nb (?57mm x 0.25mm) ? (208HR only) | 塊 |
91119 | 鈀靶, 99.95% Pd (?57mm x 0.1mm) | 塊 |
91114 | 鉑靶, 99.95% Pt (?57mm x 0.1mm) | 塊 |
8076 | 鉑鈀合金靶, 99.99% Pt:Pd 80/20 (?57mm x ? 0.1mm) | 塊 |
91115 | 鉑鈀合金靶, 99.99% Pt:Pd 80/20 (?57mm x ? 0.2mm) | 塊 |
91118 | 銀靶, 99.99% Ag (?57mm x 0.1mm) | 塊 |
91129 | 銀靶, 99.99% Ag (?57mm x 0.3mm) | 塊 |
8075 | 鉭靶, 99.95% Ta (?57mm x 0.3mm) ? (208HR only) | 塊 |
91123 | 鈦靶, 99.6% Ti (?57mm x 0.2mm) ? (208HR only) | 塊 |
8078 | 鎢靶, 99.95% W (?57mm x 0.25mm) ? (208HR only) | 塊 |
高純19mm金屬靶材,適合于Gatan Model 681 and 682 PECS 離子束濺射儀
貨號 | 產(chǎn)品描述 | 單位 |
91570 | 鋁靶, 99.999% Al (?19mm x 1.5mm) | 塊 |
91571 | 碳靶, 99.999% C (?19mm x 1.5mm) | 塊 |
91572 | 鉻靶, 99.95% Cr (?19mm x 1.5mm) | 塊 |
91573 | 銅靶, 99.99% Cu (?19mm x 1.5mm) | 塊 |
91574 | 金靶, 99.99% Au (?19mm x 1.5mm) | 塊 |
91575 | 金鈀合金靶, 99.99% Au:Pd 60/40 (?19mm x ? 1.5mm) | 塊 |
91576 | 銥靶, 99.99% Ir (?19mm x 1.5mm) | 塊 |
91578 | 鎳靶, 99.99% Ni (?19mm x 1.5mm) | 塊 |
91580 | 鈮靶, 99.99% Nb (?19mm x 1.5mm) | 塊 |
91581 | 鈀靶, 99.95% Pd (?19mm x 1.5mm) | 塊 |
91583 | 鉑靶, 99.99% Pt (?19mm x 1.5mm) | 塊 |
91584 | 鉑鈀合金靶, 99.99% Pt:Pd 80/20 (?19mm x ? 1.5mm) | 塊 |
91585 | 銀靶, 99.99% Ag (?19mm x 1.5mm) | 塊 |
91587 | 鉭靶, 99.99% Ta (?19mm x 1.5mm) | 塊 |
91588 | 鎢靶, 99.99% W (?19mm x 1.5mm) | 塊 |
高純38mm金屬靶材,適合于Cressington 308HR離子濺射儀
貨號 | 產(chǎn)品描述 | 單位 |
9559 | 鋁靶, 99.999% Al (?38 x 0.1mm) | 塊 |
9551 | 鉻靶, 99.95% Cr (?38 x 3.2mm) | 塊 |
9570 | 鈷靶, 99.99% Co (?38 x 0.1mm) | 塊 |
9558 | 銅靶, 99.99% Cu (?38 x 3.2mm) | 塊 |
9552 | 金靶, 99.99% Au (?38 x 0.2mm) | 塊 |
9562 | 金靶, 99.99% Au (?38 x 0.4mm) | 塊 |
9550 | 金鈀合金靶, 99.99% Au:Pd, 60:40 , (?38 x ? 0.2mm) | 塊 |
9564 | 金鈀合金靶, 99.99% Au:Pd, 60:40 , (?38 x ? 0.4mm) | 塊 |
9574 | 銦錫氧化物靶, 99.99% ITO, In2O3/SnO2 90/10 wt % (?38 x 3mm),背面有銅片 | 塊 |
9571 | 銥靶, 99.99% Ir, (?38 x 0.3mm) | 塊 |
9569 | 鐵靶, 99.95% Fe, (?38 x 0.5mm) | 塊 |
9567 | 鉛靶, 99.99% Pb, (?38 x 0.2mm) | 塊 |
9565 | 鉬靶, 99.98% Mo (?38 x 3.2mm) | 塊 |
9560 | 鎳靶, 99.98% Ni, (?38 x 0.5mm) | 塊 |
9573 | 鈮靶, 99.95% Nb, (?38 x 0.5mm) | 塊 |
9572 | 鈀靶, 99.99% Pd, (?38 x 0.2mm) | 塊 |
9553 | 鉑靶, 99.95% Pt, (?38 x 0.2mm) | 塊 |
9566 | 鉑靶, 99.95% Pt, (?38 x 0.4mm) | 塊 |
9554 | 鉑鈀合金靶, 99.99% Pt:Pd 80:20 ?, (?38 x 0.2mm) | 塊 |
9568 | 鉑鈀合金靶, 99.99% Pt:Pd 80:20 ?, (?38 x 0.4mm) | 塊 |
9557 | 銀靶, 99.95% Ag, (?38 x 1.0mm) | 塊 |
9555 | 鉭靶, 99.95% Ta, (?38 x 1.0mm) | 塊 |
9563 | 錫靶, 99.95% Sn, (?38 x 0.5mm) | 塊 |
9561 | 鈦靶, 99.998% Ti, (?38 x 0.5mm) | 塊 |
9556 | 鎢靶, 99.95% W, (?38 x 3.2mm) | 塊 |
高純50mm金屬靶材,適合于Anatech/Technics Hummer I, II, III, Fullam EffaCoater?和?Fullam EMS-76離子濺射儀
貨號 | 產(chǎn)品描述 | 單位 |
91527 | 銅靶, 99.99% Cu (?50mm x 0.3mm) | 塊 |
91520 | 金靶, 99.99% Au (?50mm x 0.1mm) | 塊 |
91521 | 金靶, 99.99% Au (?50mm x 0.2mm) | 塊 |
91522 | 金鈀合金靶, 99.99% Au:Pd 60/40 (?50mm x ? 0.1mm) | 塊 |
91524 | 金鈀合金靶, 99.99% Au:Pd 60/40 (?50mm x ? 0.2mm) | 塊 |
91525 | 鈀靶, 99.95% Pd (?50mm x 0.1mm) | 塊 |
91523 | 鉑靶, 99.95% Pt (?50mm x 0.1mm) | 塊 |
91528 | 銀靶, 99.99% Ag (?50mm x 0.3mm) | 塊 |
91540 | 鉑鈀合金靶, 99.95% Pt/Pd 80/20 (?50mm x ? 0.1mm) | 塊 |
91526 | 銀靶, 99.99% Ag (?50mm x 0.1mm) | 塊 |
高純54mm金屬靶材,適合于Bal-Tec SCD005/040/050/500, MED10/20?和LEICA EM SCD 005/050/500, MED 020?離子濺射儀
貨號 | 產(chǎn)品描述 | 單位 |
91537 | 銅靶, 99.99% Cu (?54mm x 0.3mm) | 塊 |
91530 | 金靶, 99.99% Au (?54mm x 0.1mm) | 塊 |
91531 | 金靶, 99.99% Au (?54mm x 0.2mm) | 塊 |
91532 | 金鈀合金靶, 99.99% Au:Pd 60/40 (?54mm x ? 0.1mm) | 塊 |
91534 | 金鈀合金靶, 99.99% Au:Pd 60/40 (?54mm x ? 0.2mm) | 塊 |
91535 | 鈀靶, 99.95% Pd (?54mm x 0.1mm) | 塊 |
91533 | 鉑靶, 99.95% Pt (?54mm x 0.1mm) | 塊 |
91545 | 鉑鈀合金靶, 99.99% Pt/Pd 80/20 (?54mm x ? 0.1mm) | 塊 |
91536 | 銀靶, 99.99% Ag (?54mm x 0.1mm) | 塊 |
91538 | 銀靶, 99.99% Ag (?54mm x 0.3mm) | 塊 |
高純60mm金屬靶材:適用于Denton DESK II / DESK III / DESK IV/ DESK V, Edwards 150 B / SCANCOAT, Emitech K500/K550/K650和Emscope SC500離子濺射儀
貨號 | 產(chǎn)品描述 | 單位 |
91217 | 銅靶, 99.99% Cu (?60mm x 0.076mm) | 塊 |
91210 | 金靶, 99.99% Au (?60mm x 0.1mm) | 塊 |
91212 | 金鈀合金靶, 99.99% Au:Pd 60/40 (?60mm x ? 0.1mm) | 塊 |
91216 | 鎳靶, 99.98% Ni (?60mm x 0.1mm) | 塊 |
91214 | 鉑靶, 99.95% Pt (?60mm x 0.1mm) | 塊 |
91219 | 鈀靶, 99.95% Pd (?60mm x 0.1mm) | 塊 |
91229 | 銀靶, 99.99% Ag (?60mm x 0.1mm) | 塊 |
高純環(huán)形靶3″ x 2″ x 0.004″?,適合于?Anatech Hummer, V, VI, 6.2和?8離子濺射儀
貨號 | 產(chǎn)品描述 | 單位 |
91610 | 環(huán)形金靶, 99.99%, 3″ O.D. x ? 2″ I.D. x 0.004″ (0.1mm) | 塊 |
91612 | 環(huán)形金鈀合金靶t, 99.99%, Au:Pd 60/40, 3″ ? O.D. x 2″ I.D. x 0.004″ (0.1mm) | 塊 |
高純環(huán)形靶82 x 60 x 0.01mm?,適合于?Polaron E5100, SC510, SC515, SC7640離子濺射儀
貨號 | 產(chǎn)品描述 | 單位 |
91620 | 環(huán)形金靶, 99.99%, 82mm O.D. x 60mm I.D. ? x 0.1mm | 塊 |
91622 | 環(huán)形金鈀合金靶, 99.99%, Au:Pd 60/40, 82mm ? O.D. x 60mm I.D. x 0.1mm | 塊 |